loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Uttarakhand 2026 Dec 15, 2024 126.17 50.63 0.07
Govt. Securities-GSEC2026 Dec 15, 2024 90.94 36.50 0.36
Govt. Securities-Tamil Nadu 2026 Dec 15, 2024 10.04 4.03 0.08
Govt. Securities-Haryana 2026 Dec 15, 2024 10.00 4.01 0.09
Reverse Repo-TREPS Dec 15, 2024 5.51 2.21 -0.39
Govt. Securities-Karnataka 2026 Dec 15, 2024 5.02 2.01 0.07
Net CA & Others-Net CA & Others Dec 15, 2024 1.55 0.61 45.41